{
  "$schema": "https://ui.shadcn.com/schema/registry-item.json",
  "name": "hyran-theme",
  "type": "registry:theme",
  "title": "Hyran Control Room",
  "description": "Hyran's V2 operational theme: cool Mist neutrals, Ultramarine structure, lavender accents, compact radius, semantic provenance and success, and dual light/dark control-room modes.",
  "author": "Hyran Technologies Ltd",
  "cssVars": {
    "theme": {
      "font-sans": "var(--font-geist), Geist, ui-sans-serif, system-ui, sans-serif",
      "font-mono": "var(--font-geist-mono), Geist Mono, ui-monospace, monospace",
      "color-success": "var(--success)",
      "color-success-foreground": "var(--success-foreground)",
      "color-provenance": "var(--provenance)",
      "color-provenance-foreground": "var(--provenance-foreground)"
    },
    "light": {
      "radius": "0.375rem",
      "background": "hsl(225 30% 98%)",
      "foreground": "hsl(227 25% 11%)",
      "card": "hsl(0 0% 100%)",
      "card-foreground": "hsl(227 25% 11%)",
      "popover": "hsl(0 0% 100%)",
      "popover-foreground": "hsl(227 25% 11%)",
      "primary": "hsl(227 87% 33%)",
      "primary-foreground": "hsl(0 0% 100%)",
      "secondary": "hsl(225 20% 94%)",
      "secondary-foreground": "hsl(227 25% 11%)",
      "muted": "hsl(225 20% 94%)",
      "muted-foreground": "hsl(226 12% 42%)",
      "accent": "hsl(246 80% 96%)",
      "accent-foreground": "hsl(227 87% 30%)",
      "destructive": "hsl(5 64% 46%)",
      "destructive-foreground": "hsl(0 0% 100%)",
      "border": "hsl(225 16% 87%)",
      "input": "hsl(225 16% 90%)",
      "ring": "hsl(227 87% 33%)",
      "success": "hsl(160 58% 32%)",
      "success-foreground": "hsl(0 0% 100%)",
      "provenance": "hsl(33 72% 37%)",
      "provenance-foreground": "hsl(0 0% 100%)",
      "chart-1": "hsl(227 75% 42%)",
      "chart-2": "hsl(33 72% 41%)",
      "chart-3": "hsl(160 58% 36%)",
      "chart-4": "hsl(246 70% 62%)",
      "chart-5": "hsl(199 89% 42%)",
      "sidebar": "hsl(0 0% 100%)",
      "sidebar-foreground": "hsl(227 25% 11%)",
      "sidebar-primary": "hsl(227 87% 33%)",
      "sidebar-primary-foreground": "hsl(0 0% 100%)",
      "sidebar-accent": "hsl(225 20% 94%)",
      "sidebar-accent-foreground": "hsl(227 25% 11%)",
      "sidebar-border": "hsl(225 16% 87%)",
      "sidebar-ring": "hsl(227 87% 33%)"
    },
    "dark": {
      "background": "hsl(228 12% 8%)",
      "foreground": "hsl(225 15% 95%)",
      "card": "hsl(228 10% 13%)",
      "card-foreground": "hsl(225 15% 95%)",
      "popover": "hsl(228 10% 12%)",
      "popover-foreground": "hsl(225 15% 95%)",
      "primary": "hsl(235 86% 72%)",
      "primary-foreground": "hsl(232 60% 12%)",
      "secondary": "hsl(228 9% 16%)",
      "secondary-foreground": "hsl(225 15% 95%)",
      "muted": "hsl(228 9% 16%)",
      "muted-foreground": "hsl(227 8% 62%)",
      "accent": "hsl(233 30% 20%)",
      "accent-foreground": "hsl(246 90% 84%)",
      "destructive": "hsl(4 68% 58%)",
      "destructive-foreground": "hsl(0 0% 100%)",
      "border": "hsl(228 9% 20%)",
      "input": "hsl(228 9% 18%)",
      "ring": "hsl(235 86% 72%)",
      "success": "hsl(158 52% 48%)",
      "success-foreground": "hsl(232 60% 12%)",
      "provenance": "hsl(36 64% 54%)",
      "provenance-foreground": "hsl(232 60% 12%)",
      "chart-1": "hsl(235 86% 72%)",
      "chart-2": "hsl(36 64% 54%)",
      "chart-3": "hsl(158 52% 48%)",
      "chart-4": "hsl(246 85% 78%)",
      "chart-5": "hsl(199 89% 52%)",
      "sidebar": "hsl(228 11% 10%)",
      "sidebar-foreground": "hsl(225 15% 95%)",
      "sidebar-primary": "hsl(235 86% 72%)",
      "sidebar-primary-foreground": "hsl(232 60% 12%)",
      "sidebar-accent": "hsl(228 9% 16%)",
      "sidebar-accent-foreground": "hsl(225 15% 95%)",
      "sidebar-border": "hsl(228 9% 20%)",
      "sidebar-ring": "hsl(235 86% 72%)"
    }
  },
  "docs": "Use with the Create base preset b37bSrO5o (Nova, Radix, Mist, Indigo, Geist, Lucide, Small radius). The theme adds exact Hyran V2 tokens and the success/provenance semantics Create cannot encode. Read https://design.hyran.co/llms.txt before implementing Hyran UI."
}
